Valve Handles
Surplus Valve Handles Inventory
We carry and have access to a large inventory of new surplus, rebuilt and used valves and actuators. A majority of these come with documentation. See below what is currently in stock. If you don't see what you need, contact us and we will find it for you.
| All-Pro Item # | Type | Make | Model | Size | Class | Condition | Comments |
|---|---|---|---|---|---|---|---|
| 1H | Wheel | Grove | B5 | New | |||
| 2H | Wheel | Grove | B5 | New | |||
| 3H | Wheel | WKM | Wellhead | Surplus | |||
| 4H | Wheel | Crown | Wellhead | Surplus | |||
| 5H | Handle | PBV | 6710 | 4x4 | 150 | Surplus | |
| 6H | Wheel | PBV | New | ||||
| 7H | Handle | Grove | B4 | 4x3 | 600 | New | |
| 8H | Handle | Grove | B4 | 4x3 | 600 | New | |
| 9H | Handle | PBV | 3 | 900 | New | ||
| 10H | Handle | PBV | 3 | 900 | New | ||
| 11H | Handle | PBV | 3 | 900 | New | ||
| 12H | Handle | PBV | 3 | 900 | New | ||
| 13H | Handle | PBV | 3 | 900 | New | ||
| 14H | Handle | PBV | 3 | 900 | New | ||
| 15H | Handle | KF | 2 | New | |||
| 16H | Handle | Hwasung | Surplus | ||||
| 17H | Handle | Nutron | 2 | Surplus | |||
| 18H | Handle | Grove | B4 | 4 | 600 | New | |
| 20H | Handle | Grove | B4 | 4 | 600 | New | |
| 21H | Handle | Grove | B4 | 4 | 600 | New | |
| 22H | Handle | Grove | B4 | 4x3 | 600 | New | |
| 23H | Handle | Grove | B4 | 4x3 | 600 | New | |
| 24H | Handle | PBV | 4 | 600 | New | ||
| 25H | Handle | PBV | 4 | 600 | New | ||
| 26H | Handle | Nordstrom | Surplus | ||||
| 27H | Handle | Cameron | Surplus | ||||
| 28H | Handwheel | Barton | Wellhead | 3 | 3000 | Surplus | |
| 29H | Handle | Nutron | 3 | 300 | Surplus | ||
| 30H | Actuator Mount | KF | Top Entry | 4 | 600 | Surplus | Mount & adaptor fits Bettis CBA-725 |
| 31H | Handle | PBV | 3 | 300 | Surplus | ||
| 32H | Stem Handle Nut | Nutron | 4 | 300 | Surplus | ||
| 33H | Handle | KF | Top Entry | 2x1.5 | 600 | Surplus | |
| 34H | Handle | Argus | 2 | 600 | Surplus | ||
| 35H | Handle | KF | Floater | 2? | Surplus | ||
| 36H | Handle | Nutron | 4x3 | Surplus | |||
| 37H | Handle | KF | 4x3 | Surplus | |||
| 38H | Handle | Nutron | 4x3 | Surplus | |||
| 39H | Handle | Navco | 2 | 600 | Surplus | ||
| 40H | Handle | Navco | 2 | 600 | Surplus | ||
| 41H | Handle | KF | Floater | 2 | Surplus | ||
| 42H | Handle | Nutron | Floater | 3 | Surplus | ||
| 43H | Handle | Nutron | Floater | 3 | Surplus | ||
| 44H | Handle | Jag | 2 | 1500 | Surplus | ||
| 45H | Handle | Balon | 2? | Surplus | |||
| 46H | Handle | KF | 2 | Surplus | |||
| 47H | Handle | KF | 4x3 | Surplus | |||
| 48H | Handle | Grove | B4 | 2 | 1500 | New | |
| 49H | Handle | Jag | 4 | 600 | Surplus | ||
| 50H | Handle | Balon | 2 | Surplus | |||
| 51H | Handle | Kitz | Surplus | ||||
| 52H | Handle | Nutron | 2 | 1500 | New | ||
| 53H | Handle | WKM | 2? | Surplus | |||
| 54H | Handle | Balon | 2 | Surplus | |||
| 55H | Handle | Balon | 2 | Surplus | |||
| 56H | Handle | Jag | 2x1.5 | 600 | Surplus | ||
| 57H | Handle | Jag | 2x1.5 | 600 | Surplus | ||
| 58H | Handle | WKM | 2? | Surplus | |||
| 59H | Handle | KF | Top Entry | 2x1.5 | 600 | Surplus | |
| 60H | Handle | KF | Top Entry | 2x1.5 | 600 | New | |
| 61H | Handle | KF | Top Entry | 2x1.5 | 600 | New | |
| 62H | Handle | KF | Top Entry | 2x1.5 | 600 | New | |
| 63H | Handle | KF | Top Entry | 2x1.5 | 600 | New | |
| 64H | Handle | KF | M Class | 2" | 1500 | New | |
| 65H | Handle | KF | Top Entry | 2 | 600 | Surplus | |
| 66H | Handle | Unkown | Surplus | 2.75" Dia. Stem | |||
| 67H | Handle | Grove | B4 | 3 | 600 | New | |
| 68H | Handle | PBV | 4 | 600 | New | ||
| 69H | Handle | PBV | 4 | 600 | New | ||
| 70H | Handle | PBV | 4 | 600 | New | ||
| 71H | Handle | KF | Top Entry | 3 | 600 | Surplus | |
| 72H | Handle | PBV | 4 | 600 | New | ||
| 73H | Handwheel | Grove | 4? | New | |||
| 74H | Handwheel | Grove | 4? | New | |||
| 75H | Handwheel | Grove | 4? | New | |||
| 76H | Handwheel | Grove | 4? | New | |||
| 77H | Handwheel | Nutron | TT | 6 | 600 | Surplus | |
| 78H | Handwheel | Nutron | 6 | 600 | Surplus | ||
| 79H | Handwheel | PBV | Surplus | ||||
| 80H | Handwheel | PBV | Surplus | ||||
| 81H | Handwheel | WKM | 4 | 600 | New | ||
| 82H | Handwheel | KF | 6 | 600 | New | ||
| 83H | Handwheel | KF | 6 | 600 | New | ||
| 84H | Handwheel | KF | 6 | 600 | New | ||
| 85H | Handwheel | Nutron | 6x4 | 600 | Surplus | ||
| 86H | Handwheel | ||||||
| 87H | Handwheel | KF | 6x4 | 600 | New | ||
| 88H | Handwheel | WKM | Wellhead | 2 9/16 | 5000 | Surplus | Bonnet |
| 89H | Handwheel | Mcevoy? | Wellhead | Surplus | |||
| 90H | Handwheel | Grove | Surplus | ||||
| 91H | Handwheel | PBV | Surplus | ||||
| 92H | Handwheel | KF | New | ||||
| 93H | Handwheel | KF? | Surplus | ||||
| 94H | Handwheel | Unkown | Surplus | ||||
| 95H | Handle | Jag | TB3 | 3"x3" | 1500 | Surplus | |
| 96H | Handle | Jag | TB3 | 3"x3" | 1500 | Surplus | |
| 97H | Handle | WKM | 370-D4 | 3"x3" | 600 | Surplus | |
| 98H | Handle | WKM | 370-D4 | 3"x3" | 600 | Surplus | |
| 99H | Handle | Nutron | TT | 6"x4" | 600 | Surplus | Shortened |
| 100H | Handle | Nutron | TT | 6"x4" | 600 | Surplus | |
| 101H | Handle | Nordstrom | P2 | Surplus | 1 7/8" Flats | ||
| 102H | Handle | MAS | 3/4"-1" | New | |||
| 103H | Handle | MAS | 3/4"-1" | New | |||
| 104H | Handle | MAS | 3/4"-1" | New | |||
| 105H | Handle | MAS | 3/4"-1" | New | |||
| 106H | Handle | MAS | 1/2" - 1/4" | New | |||
| 107H | Handle | Nutron | 1"-1-1/2" | Surplus | |||
| 108H | Handle | Nutron | 3" | Surplus | |||
| 109H | Handle | Nutron | 3" | Surplus | |||
| 110H | Handle | Nutron | 3" | Surplus | |||
| 111H | Handle | Nutron | 3" | Surplus | |||
| 113H | Handle | KF | G611 | 4" | with stops | ||
| 114H | Handle | WKM | 2" | 2500 | New | with snap ring | |
| 115H | Handlewheel | FMC | Wellhead | 2-1/16" | 5000 | Surplus | with PM |
| 116H | Handle | KF | M3 | 2 x 2 | 1500 | New | |
| 117H | Handle | KF | 2" | 300 | Surplus | with stop ring | |
| 118H | Hand Wheel | Mcevoy | Wellhead | 2 9/16" | 5000 | Surplus | |
| 119H | Hand Wheel | Mcevoy | Wellhead | 2 9/16" | 5000 | Surplus | |
| 120H | Hand Wheel | WKM | Wellhead | 5000 | Surplus |
