Ball Valves
Surplus Ball Valve Inventory
We carry and have access to a large inventory of new surplus, rebuilt and used valves and actuators. A majority of these come with documentation. See below what is currently in stock. If you don't see what you need, contact us and we will find it for you.
| All-Pro Item # | Valve Type | Make | Serial # | Model | Flange Size | Port Size | Class | Flange Type | Operator | Body Matr. | Ball/Gate Matr. | Stem Matr. | Seat Matr. | Seal Matr. | Service | Condition | Comments | MTR / LOC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53V | 3 way Ball Valve | MAS | N/A | G3 | 2" | 1.5" | 1000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | ||
| 54V | 3 way Ball Valve | MAS | N/A | G3 | 2" | 1.5" | 1000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | ||
| 55V | 3 way Ball Valve | MAS | N/A | G3 | 2" | 1.5" | 1000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | ||
| 56V | 3 way Ball Valve | MAS | N/A | G3 | 2" | 1.5" | 1000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | ||
| 57V | 3 way Ball Valve | MAS | N/A | G3 | 2" | 1.5" | 1000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | ||
| 58V | 3 way Ball Valve | MAS | N/A | G3 | 2" | 1.5" | 1000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | ||
| 59V | 3 way Ball Valve | MAS | N/A | G3 | 2" | 1.5 | 1000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | ||
| 6V | Ball Valve | Frontier | N/A | N/A | 2" | 1.5" | 3000 | NPT | Handle | N/A | SS | SS | Teflon | N/A | NACE | Surplus | ||
| 7V | Ball Valve | Fusion | M110 | N/A | 2" | 2" | 600 | RF | Handle | N/A | N/A | N/A | N/A | N/A | NACE | Surplus | ||
| 8V | Ball Valve | Fusion | M195 | N/A | 2" | 2" | 600 | RF | Handle | N/A | SS | SS | Teflon | N/A | NACE | Surplus | ||
| 11V | Ball Valve | Balon | CEZ6 | Floater | 2" | 1.5" | 600 | RF | Handle | LCC Steel | SS | SS | Nylon | N/A | NACE | Rebuilt | ||
| 19V | Ball Valve | JC | BS-5351 | TL | 2" | 2" | 150 | RF | Handle | WCB | N/A | N/A | N/A | N/A | Std. | New | ||
| 20V | Ball Valve | WKM | B/M K238863 | 310C | 2" | 2" | 3000# | NPT | Handle | WCB | CS | CS | Delrin | Teflon | Std. | New | Yes | |
| 48V | Ball Valve | Valve tek | N/A | N/A | 3" | 1500 | NPT | N/A | 316 | N/A | N/A | N/A | N/A | N/A | New | |||
| 49V | Ball Valve | MAS | N/A | N/A | 2-1/2" | 2000 | NPT | WCB | 316 | 316 | N/A | RPTFE | NACE | New | ||||
| 50V | Ball Valve | MAS | N/A | G2 | 3/4" | 3/4" | 2000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | N/A | New | Yes | |
| 51V | Ball Valve | MAS | N/A | G2 | 3/4" | 3/4" | 2000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | N/A | New | Yes | |
| 52V | Ball Valve | MAS | N/A | G2 | 3/4" | 3/4" | 2000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | N/A | New | Yes | |
| 60V | Ball Valve | MAS | N/A | N/A | 2" | 2" | 1000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | ||
| 61V | Ball Valve | MAS | N/A | N/A | 2" | 2" | 1000 | NPT | Handle | CF8M | N/A | N/A | N/N | N/A | WOG | New | ||
| 62V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 63V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 64V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 65V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 66V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 67V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 68V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 69V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 70V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 71V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 2500 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 72V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 2500 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 73V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 1-1/2" | 2500 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 74V | Ball Valve | MAS | N/A | CSS-F-2 | 2" | 2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | RPTFE | NACE | New | ||
| 77V | Ball Valve | MAS | N/A | G2 | 3/4" | 3/4" | 2000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | N/A | New | Yes | |
| 78V | Ball Valve | Nutron | 51236 | T3-R10S30B | 3/4" | 3/4" | 3000 | NPT | Handle | SS | SS | SS | N/A | N/A | Nace | New | Yes | |
| 79V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 80V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 81V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 82V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 83V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 84V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 85V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 86V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 87V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 88V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 89V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 90V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 91V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 92V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 93V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 94V | Ball Valve | MAS | N/A | CSSDR-1 | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 95V | Ball Valve | Navco | N/A | 1-1/2" | 1" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | ||
| 96V | Ball Valve | Nutron | 18999 | T3-F15S30B | 1-1/2" | 1-1/2" | 2000 | NPT | Handle | A105 | CS | CS | 18999 | N/A | Std. | New | Yes | |
| 97V | Ball Valve | Nutron | 18325 | T3-F15S30B | 1-1/2" | 1-1/2" | 2000 | NPT | Handle | A105 | CS | CS | 18325 | N/A | Std. | New | Yes | |
| 98V | Ball Valve | Navco | N/A | N/A | 1-1/2" | 1" | 2000 | NPT | Handle | A105 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 99V | Ball Valve | Navco | N/A | N/A | 1-1/2" | 1" | 2000 | NPT | Handle | A105 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 100V | Ball Valve | Navco | N/A | N/A | 1-1/2" | 1" | 2000 | NPT | Handle | A105 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 101V | Ball Valve | Navco | N/A | N/A | 1-1/2" | 1" | 2000 | NPT | Handle | A105 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 102V | Ball Valve | Navco | N/A | N/A | 1-1/2" | 1" | 2000 | NPT | Handle | A105 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 103V | Ball Valve | Enflow | 1601-90 | N/A | 1/2" | RP | 3000 | NPT | Handle | LF2 | N/A | N/A | N/A | N/A | WOG | New | ||
| 104V | Ball Valve | MAS | N/A | N/A | 1/4" | 2000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | |||
| 105V | Ball Valve | MAS | N/A | CSSDR-1 | 3/4" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | WOG | New | Yes | ||
| 107V | Ball Valve | MAS | N/A | CSSDR-1 | 3/4" | 1/2" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 108V | Ball Valve | MAS | N/A | CSSDR-1 | 3/4" | 1/2" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 109V | Ball Valve | MAS | N/A | CSSDR-1 | 3/4" | 1/2" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 110V | Ball Valve | MAS | N/A | CSSDR-1 | 3/4" | 1/2" | 2000 | NPT | Handle | A108 | N/A | N/A | Nace | New | Yes | |||
| 111V | Ball Valve | MAS | N/A | CSSDR-1 | 3/4" | 1/2" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 113V | Ball Valve | MAS | N/A | CSS-F-2 | 3/4" | 3/4" | 2000 | NPT | Handle | WCB | 316 | 316 | RPTFE | N/A | Nace | New | ||
| 114V | Ball Valve | MAS | N/A | CSS-F-2 | 3/4" | 3/4" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | Viton | Nace | New | ||
| 115V | Ball Valve | MAS | N/A | CSS-F-2 | 3/4" | 3/4" | 2000 | NPT | Handle | WCB | 316 | 316 | RPTFE | Nace | New | |||
| 116V | Ball Valve | MAS | N/A | CSS-F-2 | 3/4" | 3/4" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | Viton | Nace | New | ||
| 117V | Ball Valve | Navco | N/A | N/A | 1" | 2000 | NPT | Handle | LCC Steel | N/A | N/A | N/A | N/A | Nace | New | Yes | ||
| 118V | Ball Valve | Navco | N/A | N/A | 1-1/4" | 3/4" | 2000 | NPT | Handle | LCC Steel | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 119V | Ball Valve | Haitirna | N/A | N/A | 3/4" | 3/4" | 3000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | ||
| 120V | Ball Valve | Nutron | 263124 | T3-R10S30B | 1" | 3/4" | 3000 | NPT | Handle | A105 | SS | SS | 263124 | N/A | Std. | New | Yes | |
| 121V | Ball Valve | Nutron | 256335 | T3-R10S30B | 1" | 3/4" | 3000 | NPT | Handle | A105 | SS | SS | 256335 | N/A | Std. | New | Yes | |
| 122V | Ball Valve | Nutron | 338990 | T3-R10S30B | 1" | 3/4" | 3000 | NPT | Handle | A105 | SS | SS | 338990 | N/A | Std. | New | Yes | |
| 123V | Ball Valve | Fusion | N/A | N/A | 1-1/2" | 1-1/2" | 2000 | NPT | Handle | LCC Steel | N/A | N/A | N/A | N/A | Nace | New | ||
| 124V | Ball Valve | Navco | N/A | N/A | 1-1/4" | 3/4" | 2000 | NPT | Handle | LCC Steel | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 125V | Ball Valve | MAS | N/A | CSS-F-2 | 1-1/2" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | N/A | Nace | New | |||
| 126V | Ball Valve | MAS | N/A | CSS-F-2 | 3/4" | 3/4" | 3000 | NPT | Handle | WCB | 316 | 316 | RPTFE | N/A | Nace | New | ||
| 127V | Ball Valve | MAS | N/A | CSS-DR-1 | 2" | 1-1/4" | 2000 | NPT | Handle | A108 | N/A | N/A | N/A | N/A | Nace | New | Yes | |
| 128V | Ball Valve | MAS | N/A | CSS-DR-1 | 2" | 2" | 1000 | NPT | Handle | CF8M | N/A | N/A | N/A | N/A | WOG | New | Yes | |
| 131V | Ball Valve | Nutron | 19717 | T3-R07S30L | 3/4" | N/A | 3000 | NPT | Handle | LF2 | SS | SS | 19717 | N/A | SLT | Surplus | Yes | |
| 150V | Ball Valve | WATTS | C7451-232A | 1/4" | N/A | N/A | Weld End | N/A | A105 | 316 | 316 | C7451-232A | N/A | N/A | New | |||
| 151V | Ball Valve | WATTS | C7451-232A | 1/4" | N/A | N/A | N/A | N/A | A105 | 316 | 316 | C7451-232A | N/A | N/A | New | |||
| 152V | Ball Valve | WATTS | 9641 | WELD ENDS | 1/4" | N/A | N/A | N/A | N/A | A105 | 316 | 316 | 9641 | N/A | N/A | New | ||
| 153V | Ball Valve | WATTS | C7451-292A | WELD ENDS | 1/4" | N/A | N/A | N/A | N/A | A105 | 316 | 316 | C7451-292A | N/A | N/A | New | ||
| 154V | Ball Valve | Navco | N/A | N/A | 1-1/2" | 1-1/4" | 2000 | WELD | Handle | N/A | WCB | N/A | N/A | N/A | N/A | Parts | ||
| 155V | Ball Valve | CONBRACO | N/A | APOLLO | 2" | N/A | 600 | NPT | Handle | BRASS | N/A | N/A | N/A | N/A | WOG | New | ||
| 156V | Ball Valve | CONBRACO | N/A | APOLLO | 2" | N/A | 600 | NPT | Handle | BRASS | N/A | N/A | N/A | N/A | WOG | New | ||
| 157V | Ball Valve | CONBRACO | N/A | APOLLO | 1-1/2" | N/A | 600 | NPT | Handle | BRASS | N/A | N/A | N/A | N/A | WOG | New | ||
| 169V | Ball Valve | MAS | N/A | N/A | 3/8" | N/A | 600 | NPT | Handle | BRASS | N/A | N/A | N/A | N/A | WOG | New | ||
| 189V | Ball Valve | Nutron | 120623926 | N/A | 3/4" | RP | 3000 | NPT | Handle | LF2 | N/A | N/A | N/A | N/A | WOG | New | Yes | |
| 190V | Ball Valve | Enflow | 1601-1 | N/A | 1/2" | RP | 3000 | NPT | Handle | LF2 | N/A | N/A | N/A | N/A | WOG | New | ||
| 191V | Ball Valve | Enflow | 1601-79 | N/A | 1/2" | RP | 3000 | NPT | Handle | LF2 | N/A | N/A | N/A | N/A | WOG | New | ||
| 192V | Ball Valve | Enflow | 1601-82 | N/A | 1/2" | RP | 3000 | NPT | Handle | LF2 | N/A | N/A | N/A | N/A | WOG | New | ||
| 193V | Ball Valve | Enflow | 1601-170 | N/A | 1/2" | RP | 3000 | NPT | Handle | LF2 | N/A | N/A | N/A | N/A | WOG | New | ||
| 210V | Ball Valve | KF | 849654 | E2150-8922N21 | 2" | RP | 150 | RF | Handle | LCC | SS | SS | PTFE | LT HNBR | NACE | New | TRIM SS SS PTFE | Yes |
| 211V | Ball Valve | KF | 849663 | E2150-8922N21 | 2" | RP | 150 | RF | Handle | LCC | SS | SS | PTFE | LT HNBR | NACE | New | TRIM SS SS PTFE | Yes |
| 212V | Ball Valve | Nutron | 12046922502 | T3R20R01LZ | 2" | RP | 150 | RF | Handle | LF2 | SS | 17-4PH | T | N/A | Sour LT | New | Yes | |
| 213V | Ball Valve | WKM | 120365513-029 | 310F | 2" | RP | 150 | RF | Handle | LF2 | N/A | N/A | 120365513-029 | N/A | N/A | New | TRIM CODE CS3 42 S2/ BM#2168081-25-21 | Yes |
| 214V | Ball Valve | Jag | 14N19F0304 | N/A | 1" | RP | 1500 | NPT | Handle | LF2 | SS | SS | TFM | N/A | WOG | New | ||
| 215V | Ball Valve | Jag | 14N19F0552 | N/A | 1" | RP | 1500 | NPT | Handle | LF2 | SS | SS | TFM | N/A | WOG | New | ||
| 216V | Ball Valve | WKM | 120279089-007 | 370D4 | 3" | FP | 300 | RF | No | LTCS | CS/ENP | AS/ENP | CS NYLON6 | HNBR | Sour LT | New | BM 2325177-06-05 | Yes |
| 217V | Ball Valve | WKM | 120420607-003 | 310C | 4" | FP | 150 | RF | No | LCC | 120420607-003 | N/A | New | TRIM CODE CS3 42 S2/ BM#2168131-26-23 | Yes | |||
| 219V | Ball Valve | Enflow | 12005012-01 | N/A | 2" | RP | 300 | RF | No | LF2 | LF2/ENP | LF2/ENP | MPTFE | N/A | Sour | New | C/W EL-O-MATIC Actuator S/N#353349038-14 | Yes |
| 220V | Ball Valve | Enflow | 170308-7 | N/A | 4" | FP | 150 | RF | Handle | LCC | LF2/3 ENP | LF2/3 ENP | TFM 1700+20% | CF | Nace | New | Yes | |
| 221V | Ball Valve | WKM | 120419150-039 | 310F | 2" | FP | 600 | RF | Handle | N/A | N/A | N/A | 120419150-039 | N/A | N/A | New | BM2168091-45-21 / Trim CS3 42 52 | Yes |
| 245V | Ball Valve | Grove | V4C-13248-1 | B4C | 3" | 2" | 600 | RF | Handle | VG-26 | CS/ENC | CS/ENC | CS/ENC | NA | Sour | Surplus | Yes | |
| 265V | Ball Valve | Meridian | 6705-190-8 | Fig# FB2-R20J15L | 2" | 1.5" | 1500 | RTJ | No | LF2 | 316 | 316 | Nylon | Viton | NA | Surplus/Tested | Yes | |
| 266V | Ball Valve | KF | 188509 | PN - M511-299S2DG1 | 2" | 2" | 1500 | RTJ | No | LF2 | 17-4 SS | 17-4 SS | Nylon | HNBR | NACE | Surplus/Tested | C/W Elomatic Actuator 300V | No |
| 267V | Ball Valve | KF | 244082 | PN - M511-199S2DG1 | 2" | 2" | 1500 | RF | No | LF2 | F316 | F316 | Nylon | HNBR | NACE | Surplus/Tested | No | |
| 268V | Ball Valve | Crane | NO | B3644XUF | 2" | 1.5" | 600 | RF | Hand Wheel | A105 | F6 | F6 | F6-HF | NA | NA | Surplus/Tested | No | |
| 271V | Ball Valve | Jag | Lot #6S030111 | Fig# T3R20T25L | 2" | 1.5" | 2500 | NPT | Handle | LF2 | SS | SS | Peek | Peek | NA | Surplus/Tested | No | |
| 272V | Ball Valve | Jag | Lot #6S030078 | Fig# T3R20T25L | 2" | 1.5" | 2500 | NPT | Handle | LF2 | SS | SS | Peek | Peek | NA | Surplus/Tested | No | |
| 286V | Ball Valve | WKM | 2Y367 | B138-CS3-43-S2 | 1.5" | 1" | 3000 MOP | NPT | Handle | LF2 | NA | NA | NA | NA | Nace | Surplus/Tested | Yes | |
| 298V x 3 | Ball Valve | Whitey (SwageLok) | NO | NA | 3/4" | 3/4" | 1000psi | NPT | Handle | NA | NA | NA | NA | NA | NA | New | Valve has a vent on the bottom of valve when closed | No |
| 301V (K) | Ball Valve | KF | 859553 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 302V (E) | Ball Valve | KF | 859554 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 303V (L) | Ball Valve | KF | 859555 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 304V (H) | Ball Valve | KF | 859556 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 305V C | Ball Valve | KF | 859560 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 306V (D) | Ball Valve | KF | 859570 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 307V (J) | Ball Valve | KF | 859571 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 308V (G) | Ball Valve | KF | 859572 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 309V (A) | Ball Valve | KF | 859573 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 310V (F) | Ball Valve | KF | 859574 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 311V (I) | Ball Valve | KF | 859577 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 312V (B) | Ball Valve | KF | 859578 | M311 | 2" | 2" | 600 | RF | Handle | LF2 | CS/3m ENP | CS/3m ENP | Devlon | HNBR | Nace | Surplus/Tested | Greased | Yes |
| 318V | Ball Valve | Nutron | 2397630-002 | T3 | 1" | Reg. | 600 | RF | Handle | LF2 | SS | SS | T | NA | Sour LT | Old Stock | Yes | |
| 319V | Ball Valve | Nutron | 2551572007 | T3 | 1" | Reg. | 600 | RF | Handle | LF 2 | SS | SS | T | NA | Sour LT | Old Stock | Yes | |
| 320V | Ball Valve | Nutron | 2397630010 | T3 | 1" | Reg. | 600 | RF | Handle | LF 2 | SS | SS | T | NA | Sour LT | Old Stock | Yes | |
| 321V | Ball Valve | Nutron | 12015430714 | T3 | 1" | Reg. | 600 | RF | Handle | LF 2 | SS | SS | T | NA | Sour LT | Old Stock | Yes | |
| 322V | Ball Valve | Nutron | 2499799014 | T3 | 1.5" | Full | 600 | RF | Handle | LF 2 | SS | SS | T | NA | Sour LT | Old Stock | Yes | |
| 323V | Ball Valve | Grove | 121029456005 | B4C | 2" | Full | 150 | RF | No | LTCS | LTCS/1mil | LAS/1mil | LTCS/1mil | NA | Sour | Old Stock | ||
| 325V | Ball Valve | Nutron | 210060013 | T3 | 3" | Reg. | 300 | RF | Handle | A105 | CS | CS | T | NA | STD | Old Stock | ||
| 331V | Ball Valve | Grove | 120335936-05 | B4B | 4" | Full | 150 | RF | Handle | LF2 | CS/ENC | 4140 ENC | CS/ENC | NA | Sour LT | Old Stock | Yes | |
| 332V | Ball Valve | Grove | 829822-02 | B4B | 3" | Full | 150 | RF | Handle | VG26 | CS/ENC | CS/ENC | CS/ENC | NA | Sour | Old Stock | Yes | |
| 333V | Ball Valve | Jag Neway | 34485-200-83 | NA | 3" | Reg. | 300 | RF | Handle | LCC | 316 | 316 | PTFE | NA | Nace | Old Stock |
